Our use of cookies

We use strictly necessary cookies to make our site work. These cookies enable core functionality such as security, network management, and accessibility. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work please see our privacy policy.

To agree to our use of analytical cookies, click the 'Accept cookies' button. No, give me more information.
Accept cookies Reject analytical cookies Manage cookies
 

Members Allowances 2023 - 2024

NameMembers Allowance (£)Members Special Responsibility (£)Mileage (£)Other (£)Subsistence (£)Total Allowance (£)
Jak Abrahams 10305.12 0.00 0.00 0.00 0.00 10305.12
Arshad Afsar 10305.12 0.00 0.00 0.00 0.00 10305.12
Charlotte Atkins 10305.12 19987.80 112.50 0.00 0.00 30405.42
Philip Atkins 10305.12 0.00 723.60 0.00 55.49 11084.21
Gill Burnett-Faulkner 10305.12 2662.08 457.20 17.80 0.00 13442.20
Tina Clements 10305.12 7603.92 486.00 138.21 0.00 18533.25
Richard Cox 10305.12 3043.20 511.20 1.90 0.00 13861.42
Mike Davies 10305.12 2662.08 631.80 0.00 0.00 13599.00
Mark Deaville 10305.12 19987.80 665.10 0.00 0.00 30958.02
Janet Eagland 10305.12 0.00 357.30 0.00 0.00 10662.42
Ann Edgeller 10305.12 3043.20 0.00 0.00 0.00 13348.32
Alexander Farrell 10305.12 0.00 0.00 0.00 0.00 10305.12
Keith Flunder 10305.12 0.00 971.55 0.00 0.00 11276.67
John Francis 10305.12 2662.08 0.00 0.00 0.00 12967.20
Colin Greatorex 10305.12 9341.50 380.70 10.00 0.00 20037.32
Philippa Haden 10305.12 0.00 152.10 0.00 0.00 10457.22
Gill Heath 10305.12 2662.08 455.40 0.00 0.00 13422.60
Phil Hewitt 10305.12 17965.96 59.40 0.00 0.00 28330.48
Jill Hood 10305.12 0.00 0.00 0.00 0.00 10305.12
Derrick Huckfield 10305.12 0.00 0.00 0.00 0.00 10305.12
Philip Hudson 10305.12 0.00 105.30 0.00 0.00 10410.42
Syed Hussain 10305.12 6795.96 0.00 83.90 0.00 17101.08
Graham Hutton 10305.12 0.00 461.70 0.00 0.00 10766.82
Thomas Jay 10305.12 0.00 0.00 0.00 0.00 10305.12
Julia Jessel 10305.12 17058.55 1008.45 0.00 0.00 28372.12
Jason Jones 10305.12 0.00 0.00 0.00 0.00 10305.12
Peter Kruskonjic 10305.12 2662.08 363.60 0.00 0.00 13330.80
Tom Loughbrough-Rudd 10305.12 0.00 0.00 89.59 0.00 10305.12
Johnny McMahon 10305.12 0.00 0.00 0.00 0.00 10305.12
Paul Northcott 10305.12 13191.84 0.00 0.00 0.00 23496.96
Jeremy Oates 10305.12 0.00 0.00 0.00 0.00 10305.12
Gillian Pardesi 10305.12 0.00 0.00 0.00 0.00 10305.12
Ian Parry 10305.12 19987.80 0.00 0.00 0.00 30292.92
Kath Perry 10305.12 0.00 349.20 0.00 0.00 10654.32
Jeremy Pert 10305.12 8366.16 0.00 0.00 0.00 18671.28
Bernard Peters 10305.12 3043.20 1084.50 0.00 4.20 14437.02
Jonathan Price 10305.12 19987.80 0.00 0.00 0.00 30292.92
Robert Pritchard 10305.12 11489.67 1008.90 0.00 57.00 22860.69
James Salisbury 10305.12 0.00 0.00 0.00 0.00 10305.12
Janice Silvester-Hall 10305.12 0.00 363.60 0.00 2.00 10670.72
David Smith 10305.12 2661.96 762.30 0.00 257.11 13986.49
Paul Snape 10305.12 4796.71 381.60 0.00 2.00 15485.43
Bob Spencer 10305.12 7603.92 320.40 0.00 0.00 18229.44
Mike Sutherland 10305.12 7603.92 222.30 8.90 9.40 18149.64
Mark Sutton 10305.12 19987.80 1438.65 80.90 25.10 31837.57
Stephen Sweeney 10305.12 0.00 187.20 0.00 0.00 10492.32
Simon Tagg 10305.12 19987.80 1148.85 0.00 0.00 31441.77
Samantha Thompson 10305.12 2661.96 0.00 0.00 0.00 12967.08
Carolyn Trowbridge 10305.12 2661.96 0.00 0.00 0.00 12967.08
Ross Ward 10305.12 2661.96 0.00 0.00 0.00 12967.08
Jill Waring 10305.12 0.00 0.00 0.00 0.00 10305.12
Alan White 10305.12 39975.48 1520.10 257.79 37.00 52095.49
Philip White 10305.12 29982.24 1335.60 0.00 0.00 41622.96
Mike Wilcox 10305.12 8437.65 804.60 0.00 0.00 19547.37
Conor Wileman 10305.12 0.00 118.80 0.00 0.00 10432.92
Ian Wilkes 10305.12 0.00 0.00 0.00 0.00 10305.12
Bernard Williams 10305.12 0.00 341.55 0.00 0.00 10646.67
David Williams 10305.12 19987.80 1641.15 0.00 9.10 31943.17
Victoria Wilson 10305.12 19987.80 186.30 0.00 0.00 30479.22
Mark Winnington 10305.12 7603.92 0.00 0.00 0.00 17909.04
Mike Worthington 10305.12 7603.92 189.00 0.00 0.00 18098.04
Nigel Yates 10305.12 0.00 766.35 11.89 0.00 11083.36
Total 638917.44 398411.56 22073.85 616.98 458.40 1060478.23

 

There are no results that match your search criteria